The lavish executive rooms are very spacious (36sqm) and fully air-conditioned fitted with a comfortable King-size bed, three (The lavish executive rooms are very spacious (36sqm) and fully air-conditioned fitted with a comfortable King-size bed, three (3) seater couch, ornate lamp, flat screen digital television, telephone, wardrobe, desk, refrigerator, tea and coffee making items, room safe, hand dryer, bedroom slippers, bath robes, electric kettle, beautiful paintings, door bells, alert bells, wakeup clock, heater and an ensuite bathroom.3) seater couch, ornate lamp,…
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 |
||||||
2 $ 240 | 3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 | 7 $ 240 | 8 $ 240 |
9 $ 240 | 10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 | 14 $ 240 | 15 $ 240 |
16 $ 240 | 17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 | 21 $ 240 | 22 $ 240 |
23 $ 240 | 24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 | 28 $ 240 | 29 $ 240 |
30 $ 240 | 31 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 | 3 $ 240 | 4 $ 240 | 5 $ 240 |
||
6 $ 240 | 7 $ 240 | 8 $ 240 | 9 $ 240 | 10 $ 240 | 11 $ 240 | 12 $ 240 |
13 $ 240 | 14 $ 240 | 15 $ 240 | 16 $ 240 | 17 $ 240 | 18 $ 240 | 19 $ 240 |
20 $ 240 | 21 $ 240 | 22 $ 240 | 23 $ 240 | 24 $ 240 | 25 $ 240 | 26 $ 240 |
27 $ 240 | 28 $ 240 | 29 $ 240 | 30 $ 240 | 31 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 |
|||||
3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 | 7 $ 240 | 8 $ 240 | 9 $ 240 |
10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 | 14 $ 240 | 15 $ 240 | 16 $ 240 |
17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 | 21 $ 240 | 22 $ 240 | 23 $ 240 |
24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 | 28 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 |
|||||
3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 | 7 $ 240 | 8 $ 240 | 9 $ 240 |
10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 | 14 $ 240 | 15 $ 240 | 16 $ 240 |
17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 | 21 $ 240 | 22 $ 240 | 23 $ 240 |
24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 | 28 $ 240 | 29 $ 240 | 30 $ 240 |
31 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 | 3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 |
|
7 $ 240 | 8 $ 240 | 9 $ 240 | 10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 |
14 $ 240 | 15 $ 240 | 16 $ 240 | 17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 |
21 $ 240 | 22 $ 240 | 23 $ 240 | 24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 |
28 $ 240 | 29 $ 240 | 30 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 | 3 $ 240 | 4 $ 240 |
|||
5 $ 240 | 6 $ 240 | 7 $ 240 | 8 $ 240 | 9 $ 240 | 10 $ 240 | 11 $ 240 |
12 $ 240 | 13 $ 240 | 14 $ 240 | 15 $ 240 | 16 $ 240 | 17 $ 240 | 18 $ 240 |
19 $ 240 | 20 $ 240 | 21 $ 240 | 22 $ 240 | 23 $ 240 | 24 $ 240 | 25 $ 240 |
26 $ 240 | 27 $ 240 | 28 $ 240 | 29 $ 240 | 30 $ 240 | 31 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 |
||||||
2 $ 240 | 3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 | 7 $ 240 | 8 $ 240 |
9 $ 240 | 10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 | 14 $ 240 | 15 $ 240 |
16 $ 240 | 17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 | 21 $ 240 | 22 $ 240 |
23 $ 240 | 24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 | 28 $ 240 | 29 $ 240 |
30 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 | 3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 |
|
7 $ 240 | 8 $ 240 | 9 $ 240 | 10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 |
14 $ 240 | 15 $ 240 | 16 $ 240 | 17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 |
21 $ 240 | 22 $ 240 | 23 $ 240 | 24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 |
28 $ 240 | 29 $ 240 | 30 $ 240 | 31 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 | 3 $ 240 |
||||
4 $ 240 | 5 $ 240 | 6 $ 240 | 7 $ 240 | 8 $ 240 | 9 $ 240 | 10 $ 240 |
11 $ 240 | 12 $ 240 | 13 $ 240 | 14 $ 240 | 15 $ 240 | 16 $ 240 | 17 $ 240 |
18 $ 240 | 19 $ 240 | 20 $ 240 | 21 $ 240 | 22 $ 240 | 23 $ 240 | 24 $ 240 |
25 $ 240 | 26 $ 240 | 27 $ 240 | 28 $ 240 | 29 $ 240 | 30 $ 240 | 31 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 | 3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 | 7 $ 240 |
8 $ 240 | 9 $ 240 | 10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 | 14 $ 240 |
15 $ 240 | 16 $ 240 | 17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 | 21 $ 240 |
22 $ 240 | 23 $ 240 | 24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 | 28 $ 240 |
29 $ 240 | 30 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 | 3 $ 240 | 4 $ 240 | 5 $ 240 |
||
6 $ 240 | 7 $ 240 | 8 $ 240 | 9 $ 240 | 10 $ 240 | 11 $ 240 | 12 $ 240 |
13 $ 240 | 14 $ 240 | 15 $ 240 | 16 $ 240 | 17 $ 240 | 18 $ 240 | 19 $ 240 |
20 $ 240 | 21 $ 240 | 22 $ 240 | 23 $ 240 | 24 $ 240 | 25 $ 240 | 26 $ 240 |
27 $ 240 | 28 $ 240 | 29 $ 240 | 30 $ 240 | 31 $ 240 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 240 | 2 $ 240 |
|||||
3 $ 240 | 4 $ 240 | 5 $ 240 | 6 $ 240 | 7 $ 240 | 8 $ 240 | 9 $ 240 |
10 $ 240 | 11 $ 240 | 12 $ 240 | 13 $ 240 | 14 $ 240 | 15 $ 240 | 16 $ 240 |
17 $ 240 | 18 $ 240 | 19 $ 240 | 20 $ 240 | 21 $ 240 | 22 $ 240 | 23 $ 240 |
24 $ 240 | 25 $ 240 | 26 $ 240 | 27 $ 240 | 28 $ 240 | 29 $ 240 | 30 $ 240 |
As an indigenous Ghanaian hospitality center of excellence, Airport View Hotel has over two decades of experience in hospitality service delivery as well as contributing significantly to the development of tourism and business in Ghana. The hotel was established on the 1st of April, 2002 and has through a series of expansions grown from a 12-room facility to a fully-fledged 3 Star hotel. Currently having a capacity of 101 comfortable rooms consisting of executive plus, executive suite, deluxe twin, deluxe room, standard twin and standard rooms. Airport View Hotel is very committed to consistent renovations reflecting current and modern trends and maintaining global service standards in the hospitality industry. The opulent 3-star Airport View Hotel has other facilities such as 6 Conference Rooms (525 maximum sitting capacity) and a board room (20 maximum sitting capacity), a Coffee Lounge, a 130-capacity Modern restaurant, Heated Swimming Pool with a Pool Bar, an interactive and picturesque Rooftop Lounge, Gymnasium, Massage Parlour, Hotel Gift Shop, Forex bureau, Vehicle Rental and Travel Services as well as an Airport Lounge.
As an indigenous Ghanaian hospitality center of excellence, Airport View Hotel has over two decades of experience in hospitality service delivery as well as contributing significantly to the development of tourism and business in Ghana. The hotel was established on the 1st of April, 2002 and has through a series of expansions grown from a 12-room facility to a fully-fledged 3 Star hotel. Currently having a capacity of 101 comfortable rooms consisting of executive plus, executive suite, deluxe twin, deluxe room, standard twin and standard rooms. Airport View Hotel is very committed to consistent renovations reflecting current and modern trends and maintaining global service standards in the hospitality industry. The opulent 3-star Airport View Hotel has other facilities such as 6 Conference Rooms (525 maximum sitting capacity) and a board room (20 maximum sitting capacity), a Coffee Lounge, a 130-capacity Modern restaurant, Heated Swimming Pool with a Pool Bar, an interactive and picturesque Rooftop Lounge, Gymnasium, Massage Parlour, Hotel Gift Shop, Forex bureau, Vehicle Rental and Travel Services as well as an Airport Lounge.